Nightriders Weekly Report   11/10/2022   Week 27  
   
  Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won  
  1 Arse & Class 412 457 467 1336 24  
  2 Alley Oops 409 438 471 1318 15  
  3 The Falling Pins 477 444 418 1339 27  
  4 The Flaming Balls 447 367 456 1270 9  
  5 The Warriors 426 419 418 1263 12  
  6 Alley Katz 406 436 436 1278 22  
  7 M&Ms 422 422 422 1266 0  
  8 X-Factor 422 422 422 1266 0  
  9 The Scorpions 430 411 457 1298 23  
  10 The Rockets 422 422 422 1266 0  
  11 One Arm Bandits 411 446 455 1312 28  
  12 Two Balls Only 407 422 453 1282 5  
  13 Seriously 428 462 420 1310 26  
  14 Bro & Sis 389 451 428 1268 8  
                 
                 
   
  High Series Name Score Points Name Points  
               
  Scratch (M) Peter Marlow 557 Individual Peter Marlow 12  
    Benjamin Green 554 (average + head-to-head) Grahame Bates 12  
  Scratch (F) Helen French 480 Bonus Peter Marlow 2  
    Louise Mottershead 461   Glenn Murphy 1  
               
  Handicap (M) Peter Marlow 734 Total Individual Peter Marlow 14  
    Grahame Bates 711   Grahame Bates 13  
  Handicap (F) Helen French 678  
    Louise Mottershead 668  
         
  Scratch Team Two Balls Only 1054  
    Arse & Class 1042  
         
  Handicap Team The Falling Pins 1339  
    Arse & Class 1336 Average Team Game 430.29  
  Average Team Series 1290.86  
  High Game Name Score Average Points this wk 14.21  
         
  Scratch (M) Stephen Clegg 215  
    Glenn Murphy 203  
  Scratch (F) Helen French 179  
    Louise Mottershead 171  
         
  Handicap (M) Glenn Murphy 261  
    Peter Marlow 261  
  Handicap (F) Helen French 245  
    Louise Mottershead 240  
         
  Scratch Team Two Balls Only 377  
    Arse & Class 369  
         
  Handicap Team The Falling Pins 477  
    Alley Oops 471  
                 
                 
  Point System Individual Average & Bonus  
  Team Win = 4 points Head-to-head win = 2 points Get Average = 2 points  
  Team Draw = 2 points Head-to-head draw = 1 point 25 above avg = 1 points; 25 below avg = -1 point  
  Team Loss = 0 points Head-to-head loss = 0 points 50 above avg = 2 points; 50 below avg = -2 points  
  75 above avg = 3 points; 75 below avg = -3 points  
  Team Series Pinfall = 4 points 100 above avg = 4 points; 100 below\ avg = -4 points  
              Total - 0 , 0  
  Details   Scratch score, Handicap score, Points won  
  Name Game 1 Game 2 Game 3 Total Total - 0 , 0  
  Lanes 1 & 2 Peter Marlow 166 , 225 , 4 202 , 261 , 5 189 , 248 , 5 557 , 734 , 14 Arse & Class  
  Troy Butcher 148 , 187 , -1 157 , 196 , -1 180 , 219 , 0 485 , 602 , -2 Total - 1336 , 24  
  Jonno Powditch 133 , 209 , 2 127 , 203 , 2 178 , 254 , 5 438 , 666 , 9 Alley Oops  
  Lou Powditch 95 , 200 , 0 130 , 235 , 2 112 , 217 , 0 337 , 652 , 2 Total - 1318 , 15  
      Arse & Cl - 4 points Arse & Cl - 4 points Alley Oop - 4 points Arse & Cl - 4 points    
           
  Lanes 3 & 4 Glenn Murphy 203 , 261 , 5 170 , 228 , 4 144 , 202 , 2 517 , 691 , 11 The Falling Pins  
  Karen Stokes 145 , 216 , 2 145 , 216 , 2 145 , 216 , 0 435 , 648 , 4 Total - 1339 , 27  
  Stephen Clegg 215 , 254 , 3 156 , 195 , -1 160 , 199 , 0 531 , 648 , 2 The Flaming Balls  
  John Halstead 136 , 193 , -1 115 , 172 , -1 200 , 257 , 5 451 , 622 , 3 Total - 1270 , 9  
      The Falli - 4 points The Falli - 4 points The Flami - 4 points The Falli - 4 points    
           
  Lanes 5 & 6 Robert Moss 123 , 186 , -1 133 , 196 , -1 150 , 213 , 0 406 , 595 , -2 The Warriors  
  Louise Mottershead 171 , 240 , 4 154 , 223 , 4 136 , 205 , 2 461 , 668 , 10 Total - 1263 , 12  
  Leslie Wilson 117 , 202 , 2 141 , 226 , 4 153 , 238 , 4 411 , 666 , 10 Alley Katz  
  Tracie Murphy 117 , 204 , 0 123 , 210 , 0 111 , 198 , 0 351 , 612 , 0 Total - 1278 , 22  
      The Warri - 4 points Alley Kat - 4 points Alley Kat - 4 points Alley Kat - 4 points    
           
  Lanes 7 & 8 Ralph Monaghan 146 , 211 , 0 146 , 211 , 0 146 , 211 , 0 438 , 633 , 0 M&Ms  
  Keith Monaghan 152 , 211 , 0 152 , 211 , 0 152 , 211 , 0 456 , 633 , 0 Total - 1266 , 0  
  Vacant6 140 , 211 , 0 140 , 211 , 0 140 , 211 , 0 420 , 633 , 0 X-Factor  
  Vacant7 140 , 211 , 0 140 , 211 , 0 140 , 211 , 0 420 , 633 , 0 Total - 1266 , 0  
      No Result No Result No Result No Result    
           
  Lanes 9 & 10 Grahame Bates 150 , 226 , 4 149 , 225 , 4 184 , 260 , 5 483 , 711 , 13 The Scorpions  
  Peter Molloy 155 , 204 , 0 137 , 186 , -1 148 , 197 , -1 440 , 587 , -2 Total - 1298 , 23  
  Vacant3 140 , 211 , 0 140 , 211 , 0 140 , 211 , 0 420 , 633 , 0 The Rockets  
  Vacant4 140 , 211 , 0 140 , 211 , 0 140 , 211 , 0 420 , 633 , 0 Total - 1266 , 0  
      The Scorp - 4 points No Result The Scorp - 4 points The Scorp - 4 points    
           
  Lanes 11 & 12 Peter Blackwell 145 , 216 , 2 145 , 216 , 0 145 , 216 , 2 435 , 648 , 4 One Arm Bandits  
  Karen Blackwell 94 , 195 , 2 129 , 230 , 4 138 , 239 , 2 361 , 664 , 8 Total - 1312 , 28  
  Benjamin Green 184 , 214 , 0 190 , 220 , 2 180 , 210 , 0 554 , 644 , 2 Two Balls Only  
  Mathew Leeder 147 , 193 , -1 156 , 202 , 0 197 , 243 , 4 500 , 638 , 3 Total - 1282 , 5  
      One Arm B - 4 points One Arm B - 4 points One Arm B - 4 points One Arm B - 4 points    
           
  Lanes 13 & 14 Helen French 156 , 222 , 4 179 , 245 , 4 145 , 211 , 0 480 , 678 , 8 Seriously  
  Russel Mayne 132 , 206 , 2 143 , 217 , 2 135 , 209 , 2 410 , 632 , 6 Total - 1310 , 26  
  John Bates 124 , 201 , 0 160 , 237 , 2 158 , 235 , 4 442 , 673 , 6 Bro & Sis  
  Bernice Leeder 108 , 188 , -1 134 , 214 , 0 113 , 193 , -1 355 , 595 , -2 Total - 1268 , 8  
      Seriously - 4 points Seriously - 4 points Bro & Sis - 4 points Seriously - 4 points    
           
  Lanes 15 & 16